Asim sarvan biografija dara
•
Archive for
On 12.03.1993, bomb explosions took place at various places in Bombay causing death of 257 persons, injuries to 713 and destruction of property worth about Rs. 27 crores.- Babri Masjid at Ayodhya was demolished on 06.12.1992. After its demolition, violence broke out throughout the country. Tiger Memon (AA) and Dawood Ibrahim (AA), a resident of Dubai, in order to take revenge of the said demolition, formulated a conspiracy to commit terrorist act in the city of Bombay.The evidence on record establishes that the said consignment was a result of a conspiracy between Dawood Ibrahim Kaskar, Mohammed Dosa and Tiger Memon (all three absconding accused).= It was on the instructions of Anees that the arms were delivered to Sanjay Dutt and because of the relationship of Anees and Tiger/Dawood Ibrahim, it establishes a strong link between A-53 and Anees.= According to learned senior counsel for A-53, out of 9 years of sentence awarded, he has completed 6 ½ (six and a ha
•
Uttar Pradesh Legislative Assembly
Lower house of the Uttar Pradesh Legislature
For the upper house, see Uttar Pradesh Legislative Council.
Uttar Pradesh Legislative Assembly Uttar Pradesh Vidhan Sabha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Government of Uttar Pradesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | United Provinces Legislative Council | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor | Anandiben Patel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | Satish Mahana, BJP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Speaker | Vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Minister | Yogi Adityanath, BJP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minister of Legislative Affairs | Suresh Khanna, BJP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader of the House | Yogi Adityanath, BJP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leader of the Opposition | Mata Prasad Pandey, SP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principal Secretary | Pradeep Kumar Dubey, PCS J (Retd.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seats | 403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By Party By Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Political groups | Government (291)
Opposition (109)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||